<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Georgia Fastbreak Club</title>
	<link>http://www.georgiafastbreakclub.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:06:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TOMORROW AFTERNOON: Georgia vs. Alabama</title>
		<description> It's a quirk of the SEC schedule that Georgia plays on every Super Bowl Sunday. Our Lady Bulldogs have played some memorable Super Sunday games over the years. Some of them are memorable for a good reason...others you wish you could just forget. This year, the Lady Dawgs and ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/02/04/tomorrow-afternoon-georgia-vs-alabama-2/</link>
			</item>
	<item>
		<title>State Sedated&#8230;Georgia &#8211; 70, Mississippi State &#8211; 60</title>
		<description>Sometimes you just have to roll up your sleeves, put your head down, and "win ugly." That's what our Lady Bulldogs did tonight at the Coliseum as they downed a pesky and persistent Mississippi State team by a final score of 70-60. It was a game of fits and starts...and ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/02/02/state-sedated-georgia-70-mississippi-state-60/</link>
			</item>
	<item>
		<title>This Week&#8217;s Polls: Georgia 21st/20th</title>
		<description> Well...you knew this was coming. Back-to-back losses to Vandy and Tennessee led to a precipitous drop in the polls for our Lady Bulldogs this week. Georgia fell out of the Top 20 in the AP poll (21st) and the Lady Dawgs are just barely hanging in there (20th) in ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/02/01/this-weeks-polls-georgia-21st20th/</link>
			</item>
	<item>
		<title>TOMORROW NIGHT: Georgia vs. Mississippi State</title>
		<description>  Tomorrow night's agenda versus Mississippi State couldn't be more straightforward and obvious: Throw the brakes on a two-game Georgia losing streak and get the February home stretch to the postseason started off on the right foot. Mississippi State (13-8 overall, 3-5 in SEC play), coming off a 26-point ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/02/01/tomorrow-night-georgia-vs-mississippi-state-2/</link>
			</item>
	<item>
		<title>Rocky Topped, Again&#8230;Tennessee &#8211; 67, Georgia &#8211; 50</title>
		<description>Two reasons this game was lost: An 11-0 start to the second half by Tennessee that turned a one-point halftime lead to a formidable double-digit one...and Georgia's .288 (17-59 from the floor) shooting percentage for the game. Neutralize that eleven-point run and knock down some shots...things might've worked out differently. ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/29/rocky-topped-again-tennessee-67-georgia-50/</link>
			</item>
	<item>
		<title>TOMORROW AFTERNOON: Georgia vs. Tennessee</title>
		<description> Or maybe you call it tomorrow evening. Whichever. But Pat Summitt and the Tennessee Lady Vols are going to be here tomorrow and that means there's only one acceptable place for you to be at 5:00 PM...Stegeman Coliseum. And wear your red-and-black Sunday-go-to-meeting clothes because ESPN2 will be in ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/28/tomorrow-afternoon-georgia-vs-tennessee/</link>
			</item>
	<item>
		<title>Music City Blues&#8230;Vanderbilt &#8211; 68, Georgia &#8211; 48</title>
		<description>Eventually, Vanderbilt's going to need a new arena. Whenever they finally decide to build a new home for the Commodores, they won't have to look far for a volunteer to trigger the demolition of Memorial Gym. I'm sure Andy would be happy to push that plunger. Let's go to the ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/26/music-city-blues-vanderbilt-68-georgia-48/</link>
			</item>
	<item>
		<title>This Week&#8217;s Polls: Georgia Ranked 17th/15th</title>
		<description> Up one week and down the next...that's how it went for our Lady Bulldogs in these latest national polls released a couple of days ago. Actually, Georgia wasn't punished too badly for losing a close one to a top-ten team while being decimated by injuries. The Lady Dawgs fell ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/25/this-weeks-polls-georgia-ranked-17th15th/</link>
			</item>
	<item>
		<title>TOMORROW NIGHT: Georgia vs. Vanderbilt</title>
		<description> You can't look past anybody in this league. Yes, the Lady Bulldogs have a big game on national television this Sunday...but the road to that game goes straight through Vandy, one of the few SEC stops where the Lady Dawgs have lost more often than they've won. That's right, ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/25/tomorrow-night-georgia-vs-vanderbilt-3/</link>
			</item>
	<item>
		<title>Rebels Reduced To Rubble: Georgia &#8211; 61, Ole Miss &#8211; 47</title>
		<description>Blowout. And the announcers on CSS really could've dialed it back about Georgia's second-half performance. When you're winning by a million points at halftime and your rotation is thin as onion skin thanks to injuries, you can mail it in the rest of the way and get your "W." It's ...</description>
		<link>http://www.georgiafastbreakclub.com/2012/01/22/rebels-reduced-to-rubble-georgia-61-ole-miss-47/</link>
			</item>
</channel>
</rss>

